| Date | Total | Membership | Method | Status | Receipt |
|---|---|---|---|---|---|
| August 11, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| August 10, 2026 | Free | Science Education | Free | Complete | |
| August 7, 2026 | Free | Science Education | Free | Complete | |
| August 7, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| July 31, 2026 | $25.00 | Student | Online Payment | Complete | Download |
| July 29, 2026 | $40.00 | Standard | Online Payment | Complete | Download |
| July 27, 2026 | Free | Standard | Free | Complete | |
| July 20, 2026 | Free | Standard | Manual | Complete | |
| July 20, 2026 | Free | Student | Manual | Complete | |
| July 20, 2026 | Free | Student | Manual | Complete | |
| July 20, 2026 | Free | Student | Manual | Complete | |
| July 18, 2026 | $40.00 | Standard | Online Payment | Complete | Download |
| July 17, 2026 | Free | Science Education | Free | Complete | |
| July 2, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| June 26, 2026 | $40.00 | Standard | Online Payment | Complete | Download |
| June 24, 2026 | Free | Science Education | Free | Complete | |
| June 21, 2026 | $40.00 | Standard | Online Payment | Complete | Download |
| June 11, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| June 9, 2026 | Free | Science Education | Free | Complete | |
| June 9, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| June 8, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| June 5, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| May 28, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| May 20, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| May 20, 2026 | $130.00 | Sustaining | Online Payment | Complete | Download |
| May 20, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| May 18, 2026 | Free | Science Education | Free | Complete | |
| May 15, 2026 | Free | Institutional | Manual | Complete | |
| May 12, 2026 | Free | Science Education | Free | Complete | |
| May 8, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| May 6, 2026 | $105.00 | Institutional | Online Payment | Complete | Download |
| May 5, 2026 | Free | Standard | Manual | Complete | |
| May 1, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| April 14, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| April 9, 2026 | Free | Science Education | Free | Complete | |
| April 8, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| April 8, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| April 6, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Manual | Complete | |
| March 21, 2026 | Free | 141st Annual Academy Meeting Registration - Standard Member | Manual | Complete | |
| March 21, 2026 | Free | 141st Annual Academy Meeting Registration - Standard Member | Manual | Complete | |
| March 21, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 21, 2026 | Free | Student | Free | Complete | |
| March 21, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 21, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| March 20, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 20, 2026 | Free | Student | Free | Complete | |
| March 20, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 20, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| March 20, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 20, 2026 | Free | Student | Free | Complete | |
| March 20, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 20, 2026 | Free | Student | Free | Complete | |
| March 20, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| March 20, 2026 | Free | Science Education | Free | Complete | |
| March 20, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 20, 2026 | Free | Student | Free | Complete | |
| March 20, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 20, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| March 20, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 20, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 20, 2026 | Free | 141st Annual Academy Meeting Registration - Exhibitor | Manual | Complete | |
| March 20, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 19, 2026 | Free | Student | Free | Complete | |
| March 19, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Standard Member | Manual | Complete | |
| March 19, 2026 | Free | Honorary | Manual | Complete | |
| March 19, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
| March 19, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 19, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 19, 2026 | Free | Student | Free | Complete | |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Standard Member | Manual | Complete | |
| March 19, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 19, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Student Member | Free | Complete | |
| March 19, 2026 | Free | Student | Free | Complete | |
| March 19, 2026 | $130.00 | Sustaining | Online Payment | Complete | Download |
| March 19, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 19, 2026 | Free | 141st Annual Academy Meeting Registration - Standard Member | Manual | Complete | |
| March 19, 2026 | $90.00 | 141st Annual Academy Meeting Registration - Standard Member | Online Payment | Complete | Download |
| March 19, 2026 | $80.00 | Standard | Online Payment | Complete | Download |
| March 19, 2026 | $50.00 | Student | Online Payment | Complete | Download |
| March 19, 2026 | $55.00 | 141st Annual Academy Meeting Registration - Student Member | Online Payment | Complete | Download |
Copyright © 2026 Indiana Academy of Science. All rights reserved.